現(xiàn)在的位置: 首頁 ? 產(chǎn)品中心 ? 廣告機系列
類別:廣告機系列
簡介: 室內(nèi)廣告機P1.25 P1.538 P1.86 P2 P2.5 P3 HD Indoor LED Display Poster Advertising Video Player 我們的LED海報屏是新推出的,時尚和流行的廣告和商業(yè)推廣LED顯示屏。 本產(chǎn)品適用于各種應用場合,如商場、電影、劇院、娛樂場所、機場、婚慶場所等。 顯示屏采用定制尺寸設計,刷新率3840Hz,灰度16bit,像素間距小,工作溫度-30℃~70℃。 該顯示屏還具有亮度高、色彩完美、視角廣等特點,是LED海報...
室內(nèi)廣告機P1.25 P1.538 P1.86 P2 P2.5 P3 HD Indoor LED Display Poster Advertising Video Player
我們的LED海報屏是新推出的,時尚和流行的廣告和商業(yè)推廣LED顯示屏。
本產(chǎn)品適用于各種應用場合,如商場、電影、劇院、娛樂場所、機場、婚慶場所等。
顯示屏采用定制尺寸設計,刷新率3840Hz,灰度16bit,像素間距小,工作溫度-30℃~70℃。
該顯示屏還具有亮度高、色彩完美、視角廣等特點,是LED海報屏的絕佳選擇。
參數(shù)
| Item | P1.25 | P1.538 | P1.86 | P2 | P2.5 | P3 |
| Pixel pitch | 1.25mm | 1.538mm | 1.86mm | 2mm | 2.5mm | 3mm |
| Module size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 192*192mm |
| Display resolution | 512*1536 | 416*1248 | 348*1044 | 320*960 | 256*768 | 128*640 |
| LED encapsulation | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Pixel density (pixel/screen) | 786432 | 519168 | 355008 | 307200 | 196608 | 98304 |
| Display size | 640*1920mm (or 960*1920mm or Customization) | 576*1920 | ||||
| Cabinet material | Die-casting aluminum (or sheet metal) | |||||
| Frame color | Black(default) | |||||
| Weight(kg/pcs) | 35.5 kg/pcs | |||||
| Brightness | 500cd~1000cd adjustable | 2700cd adjustable | ||||
| Drive mode | 1/64 scan | 1/52 scan | 1/43 scan | 1/40 scan | 1/32 scan | 1/32 scan |
| Optimum Viewing Angle | 160°(V), 160°(H) | |||||
| Gray scale | >=14 bit | |||||
| Refresh frequency | 1920Hz/3840Hz | |||||
| Contrast | 5000:1 | |||||
| Operatig power | AC110V~240V, 50~60Hz | |||||
| Max. Consumption (W/screen) | 600 | 550 | 480 | 450 | 400 | 480 |
| Ave. Consumption (W/screen) | 240 | 220 | 190 | 180 | 170 | 160 |
| Display mode | Synchronous control, Asynchronous control | |||||
| Cascade mode | Data distributor pattern cascade | |||||
| Control mode | Wifi, Network | |||||
| Support video files | MPEG/H.264 | |||||
| Operating temperature | -30℃~+70°C | |||||
包裝和發(fā)貨
| Selling Units | Single item | ||
| Single case loadable QTY | 1pcs (or 2pcs or 3pcs per woodeen case or flight case) | ||
| Package Size | 1pcs per case: 110.00cm*73.00cm*110.00cm | ||
| Display Size | 640*1920mm (or 960*1920mm or Customization) | ||
| Total Poster Size | L*W*H: 639mmX440mmx1937mm | ||
| Weight | 640:Bracket style: 27.1kg (Not include suite and power supply) | ||
| 640:Base style: 33.6kg (Not include suite and power supply) | |||
| 960:Base style: 52.8kg (Not include suite and power supply) | |||
| Material | Die-casting aluminum (or sheet metal) | ||
| Installation | Bracket or base installation | ||
| Color | Black(default) | ||
優(yōu)勢